
Natural Spray Drying Water Soluble Noni Fruit Powder for Drinking
Basic InformationProduct Name: Noni Juice PowderPart: FruitSpecs: 80Mesh-100MeshOdor: CharacteristicFunctionNoni Fruit P;
Basic Info
| Model NO. | F029 |
| Transport Package | Bottle, Drum, Vacuum Packed |
| Specification | 1kg/bag 25kg/drum |
| Trademark | NutriHerb |
| Origin | China |
| Production Capacity | 50000mt/Year |
Product Description
Basic InformationProduct Name: Noni Juice PowderPart: FruitSpecs: 80Mesh-100MeshOdor: CharacteristicFunctionNoni Fruit Powder is 100% natural and is a valuable source of antioxidants, vitamins and minerals to boost energy and support a healthy immune system. A great addition to your smoothie or yogurt recipes.Application(1)Applied in food field, noni juice is highly welcome, children and oldie aslo may drinking;(2) Applied in health product field, aslo can be made into capsule to adjust physiologicalfunction;(3) Applied in cosmetic field, aslo used to moisturizing and skin whitening.Specifications Sheet| Analysis | Specification | Results |
| Assay | 100% Fruit Powder | Complies |
| Physical & Chemical Control | ||
| Identification | Positive | Complies |
| Appearance | Yellow powder | Complies |
| Odor | Characteristic | Complies |
| Mesh Size | 80 mesh | Complies |
| Loss On Drying | ≤5.0% | 2.27% |
| Methanol | ≤5.0% | 0.024% |
| Ethanol | ≤5.0% | 0.150% |
| Residue on Ignition | ≤3.0% | 1.05% |
| Heavy Metal Testing | ||
| Heavy Metals | <20ppm | Complies |
| As | <2ppm | Complies |
| LEAD(Pb) | < 0.5PPM | 0.22 ppm |
| MERCURY(Hg) | Not dectect | Complies |
| CADMIUM | < 1 PPM | 0.25 ppm |
| COPPER | < 1 PPM | 0.32 ppm |
| ARSENIC | < 1 PPM | 0.11 ppm |
| Microbiological | ||
| Total Plate Count | <1000/gMax | Complies |
| Staphylococcus Aurenus | Not Detected | Negative |
| Pseudomonas | Not Detected | Negative |
| Yeast & Mold | <100/gMax | Complies |
| Salmonella | Negative | Negative |
| E. Coli | Negative | Negative |
You may also like
Send inquiry
Send now



